Whether you are an aspiring pilot conducting research on potential career paths or a seasoned industry professional seeking to understand regional and specialized variations in pilot compensation, the following tables outline salary data for commercial pilots in the United States. Data can be found for both location and sector. All data is sourced from the Bureau of Labor Statistics, May 2022 report.
Table of Contents
Commercial Pilot Salary by Location
Area | # Pilots | Average Salary | 10th Percentile | 25th Percentile | Median Salary | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|---|
U.S. | 48,750 | $123,250 | $54,100 | $76,320 | $103,910 | $149,170 | $217,530 |
Alabama | 1,190 | $103,790 | $59,390 | $76,710 | $99,300 | $126,090 | $142,750 |
Alaska | 1,540 | $133,520 | $63,190 | $76,200 | $111,940 | $161,780 | No data |
Arizona | 1,180 | $96,160 | $50,650 | $55,060 | $88,960 | $120,580 | $160,950 |
Arkansas | 560 | $87,430 | $35,100 | $61,420 | $79,010 | $102,470 | $150,910 |
California | 4,660 | $142,350 | $63,440 | $80,050 | $113,750 | $170,800 | No data |
Colorado | 1,380 | $107,640 | $61,370 | $76,880 | $99,680 | $129,960 | $168,440 |
Connecticut | 280 | $198,120 | $79,740 | $128,500 | $176,160 | No data | No data |
Delaware | 230 | $122,330 | $77,580 | $78,910 | $114,660 | $138,480 | $168,770 |
Florida | 6,410 | $131,610 | $52,880 | $76,840 | $125,390 | $165,290 | $235,260 |
Georgia | 1,360 | $148,280 | $67,510 | $99,770 | $126,640 | $161,440 | No data |
Hawaii | 270 | $114,530 | $77,280 | $77,300 | $100,370 | $148,470 | $160,960 |
Idaho | 240 | $86,210 | $49,700 | $70,490 | $84,370 | $99,580 | $127,860 |
Illinois | 800 | $90,910 | $38,050 | $65,840 | $77,150 | $105,610 | $161,360 |
Indiana | 960 | $107,660 | $39,370 | $61,580 | $93,520 | $142,580 | $228,560 |
Iowa | 380 | $97,390 | $47,640 | $80,060 | $91,660 | $115,910 | $145,130 |
Kansas | 600 | $93,010 | $23,460 | $43,130 | $82,430 | $125,670 | $170,470 |
Kentucky | 440 | $131,810 | $53,990 | $76,870 | $92,500 | $132,240 | No data |
Louisiana | 1,050 | $126,890 | $65,980 | $79,710 | $114,460 | $142,660 | $167,050 |
Maine | 60 | $98,420 | $46,870 | $53,190 | $77,850 | $100,870 | $165,190 |
Maryland | 500 | $131,090 | $73,600 | $91,690 | $129,890 | $147,320 | $184,960 |
Massachusetts | 180 | $177,650 | $53,560 | $77,760 | $139,460 | No data | No data |
Michigan | 1,530 | $115,860 | $40,840 | $61,540 | $104,650 | $140,090 | $223,570 |
Minnesota | 1,090 | $131,800 | $67,990 | $97,390 | $121,600 | $176,060 | $198,360 |
Mississippi | 330 | $120,870 | $49,850 | $83,700 | $106,850 | $132,080 | $211,590 |
Missouri | 960 | $115,920 | $59,170 | $85,020 | $108,330 | $143,250 | $175,090 |
Montana | 440 | $100,420 | $61,640 | $74,680 | $94,650 | $112,130 | $139,650 |
Nebraska | 300 | $91,830 | $28,740 | $53,670 | $91,990 | $121,680 | $168,420 |
Nevada | 1,110 | $143,520 | $60,300 | $77,210 | $127,990 | $205,340 | No data |
New Hampshire | 370 | $94,360 | $40,220 | $66,490 | $81,390 | $123,120 | $140,430 |
New Jersey | 370 | $136,120 | $49,160 | $94,090 | $102,640 | $165,530 | No data |
New Mexico | 380 | $96,380 | $40,120 | $72,580 | $85,830 | $114,370 | $167,010 |
New York | 1,120 | $195,380 | $77,850 | $107,150 | $170,460 | No data | No data |
North Carolina | 850 | $112,900 | $54,100 | $76,640 | $107,400 | $134,010 | $163,930 |
North Dakota | 200 | $112,760 | $66,680 | $69,460 | $96,550 | $141,710 | $169,940 |
Ohio | 4,080 | $107,300 | $58,240 | $60,200 | $100,720 | $134,090 | $169,720 |
Oklahoma | 370 | $113,170 | $58,040 | $77,180 | $98,780 | $136,530 | $169,330 |
Oregon | 770 | $107,230 | $48,180 | $60,270 | $97,550 | $123,650 | $222,420 |
Pennsylvania | 670 | $112,000 | $65,840 | $91,260 | $105,010 | $129,690 | $161,880 |
South Carolina | 380 | $95,040 | $48,710 | $67,960 | $81,990 | $110,390 | $127,150 |
South Dakota | 300 | $70,910 | $47,810 | $48,930 | $62,740 | $83,960 | $106,400 |
Tennessee | 830 | $124,960 | $79,330 | $82,970 | $100,200 | $163,220 | $213,240 |
Texas | 4,970 | $124,880 | $51,990 | $79,920 | $108,120 | $161,110 | $218,190 |
Utah | 470 | $142,420 | $58,460 | $90,310 | $104,530 | $198,600 | No data |
Virginia | 670 | $130,540 | $62,100 | $83,730 | $127,390 | $166,480 | $222,520 |
Washington | 1,180 | $105,230 | $53,540 | $66,890 | $77,280 | $109,890 | $182,340 |
West Virginia | 70 | $95,910 | $46,630 | $76,550 | $98,740 | $109,590 | $148,110 |
Wisconsin | 360 | $113,460 | $42,830 | $63,290 | $107,740 | $133,270 | $185,210 |
Wyoming | 230 | No data | No data | No data | No data | No data | No data |
Commercial Pilot Salary By Industry
Specialty | # Pilots | Average Salary | 10th Percentile | 25th Percentile | Median Salary | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|---|
Cross-industry | 48,750 | $123,250 | $54,100 | $76,320 | $103,910 | $149,170 | $217,530 |
Transportation and Warehousing | 29,090 | $133,740 | $58,390 | $78,940 | $115,840 | $164,480 | $235,260 |
Health Care and Social Assistance | 4,690 | $88,010 | $68,110 | $78,010 | $84,800 | $96,860 | $110,200 |
Educational Services | 4,370 | $84,270 | $46,050 | $52,880 | $70,560 | $116,040 | $136,750 |
Professional, Scientific, and Technical Services | 2,090 | $130,150 | $54,160 | $74,420 | $139,080 | $168,200 | $201,550 |
Management of Companies and Enterprises | 1,830 | $133,350 | $76,320 | $105,860 | $126,640 | $154,920 | $211,620 |
Manufacturing | 1,460 | $148,060 | $82,270 | $92,910 | $133,410 | $170,670 | $233,510 |
Agriculture, Forestry, Fishing and Hunting | 1,090 | $87,840 | $42,570 | $48,750 | $74,080 | $113,610 | $161,580 |
Federal, State, and Local Government | 930 | $88,180 | $56,370 | $66,450 | $82,490 | $102,420 | $124,200 |
Administrative and Support and Waste Management and Remediation Services | 750 | $130,860 | $55,940 | $74,220 | $122,910 | $155,180 | No data |
Wholesale Trade | 600 | $147,130 | $52,480 | $83,200 | $132,720 | $230,840 | No data |
Construction | 390 | $123,840 | $74,240 | $83,990 | $112,790 | $142,820 | $175,670 |
Finance and Insurance | 370 | $131,890 | $30,440 | $87,280 | $130,620 | $174,830 | $213,890 |
Arts, Entertainment, and Recreation | 340 | $109,030 | $64,760 | $81,940 | $104,500 | $132,200 | $147,820 |
Mining, Quarrying, and Oil and Gas Extraction | 190 | $149,390 | $111,310 | $149,050 | $160,850 | $162,280 | $166,090 |
Real Estate and Rental and Leasing | 190 | $126,560 | $42,070 | $96,020 | $128,670 | $148,960 | $191,910 |
Information | 90 | No data | No data | No data | No data | No data | No data |
Utilities | 40 | $125,050 | $98,560 | $116,420 | $135,090 | $137,260 | $141,760 |
Other Services (except Public Administration) | No data | $113,430 | $46,120 | $79,840 | $109,370 | $124,710 | $172,910 |